Australian Tenements
In the Northern Territory, RSL has seven granted tenements covering 790.4 km2 in total area. The tenements are located along the western margin of the Pine Creek Inlier, between Katherine and Darwin. The region is endowed with mineral deposits, including uranium, gold, copper and iron ore. Whilst the main focus for RSL is uranium, the tenements have potential for gold and, in some cases, iron ore as well.
| Project Name | Tenement | Size | State |
| Woolgni Gold | |||
| Specimen Reef | EL11/2005 | TAS | |
| Marrakai | EL 24614 | 20.9 km2 | NT |
| Lake Barlee | E 29/581, E29/721 | 305.9 km2 | WA |
| Hayes Creek South | EL 24432 | 130.1 km2 | NT |
| Edith River Project | EL 23569, EL23568, EL26219, EL26220, ELA27149 | 698.3 km2 | NT |
| Daly River Road | EL 24391 | 20.04 km2 | NT |
| Celia | ELA 24414 | 13.05 km2 | NT |
