Australian Tenements
In the Northern Territory, RSL has seven granted tenements covering 739.3 km2 in total area. The tenements are located along the western margin of the Pine Creek Inlier, between Katherine and Darwin. The region is endowed with mineral deposits, including uranium, gold, copper and iron ore. Whilst the main focus for RSL is uranium, the tenements have potential for gold and, in some cases, iron ore as well.
| Project Name | Tenement | Size | State |
| Woolgni and Edith River Prospect | EL 23569, EL23568, EL26219, EL26220 | 739.3 km2 | NT |
| Mt Alfred Prospect | E 29/581 | 210.5 km2 | WA |
| Marrakai | EL 24614 | 20.9 km2 | NT |
| Hayes Creek South | EL 24432 | 130.1 km2 | NT |
| Daly River Road | EL 24391 | 20.04 km2 | NT |
| Celia Prospect | ELA 24414 | 13.05 km2 | NT |
